Here's how the ratings for the PAC-12/MW/AAC-4/Texas State compare by network. As you'd expect, network distribution and whether or not a Power 4 opponent is involved has a large impact on the ratings.
(Data from https://www.sportsmediawatch.com/college-football-tv-ratings/)
CBS
Fox
NBC
CW
ESPN
ESPN2
FS1
FS2
Big Ten Network
ESPNU
truTV
(Data from https://www.sportsmediawatch.com/college-football-tv-ratings/)
CBS
Away | Home | Viewers | Week | P4 |
---|---|---|---|---|
Colorado | Colorado State | 3.25M | 3 | Y (Big 12) |
Navy | Air Force | 1.28M | 6 | N |
UCLA | Hawaii | 1.13M | 1 | Y (Big Ten) |
Fox
Away | Home | Viewers | Week | P4 |
---|---|---|---|---|
Oregon | Oregon State | 2.82M | 3 | Y (Big Ten) |
UTEP | Nebraska | 1.67M | 1 | Y (Big Ten) |
Texas Tech | Washington State | 1.16M | 2 | Y (Big 12) |
NBC
Away | Home | Viewers | Week | P4 |
---|---|---|---|---|
Fresno State | Michigan | 2.56M | 1 | Y (Big Ten) |
CW
Away | Home | Viewers | Week | P4 |
---|---|---|---|---|
Colorado State | Oregon State | 568K | 6 | N |
San Jose State | Washington State | 542K | 4 | N |
Purdue | Oregon State | 452K | 4 | Y (Big Ten) |
Idaho State | Oregon State | 381K | 1 | N |
Portland State | Washington State | 223K | 1 | N |
ESPN
Away | Home | Viewers | Week | P4 |
---|---|---|---|---|
Colorado State | Texas | 1.84M | 1 | Y (SEC) |
Memphis | Florida State | 1.59M | 3 | Y (ACC) |
UTSA | Texas | 1.48M | 3 | Y (SEC) |
Tulane | Oklahoma | 1.39M | 3 | Y (SEC) |
UNLV | Kansas | 1.32M | 3 | Y (Big 12) |
Arizona State | Texas State | 993K | 3 | Y (Big 12) |
New Mexico | Arizona | 953K | 1 | Y (Big 12) |
San Diego State | Cal | 938K | 3 | Y (ACC) |
Kansas State | Tulane | 790K | 2 | Y (Big 12) |
ESPN2
Away | Home | Viewers | Week | P4 |
---|---|---|---|---|
New Mexico | Auburn | 662K | 3 | Y (SEC) |
Texas State | Troy | 343K | 6 | N |
FS1
Away | Home | Viewers | Week | P4 |
---|---|---|---|---|
Syracuse | UNLV | 698K | 6 | Y (ACC) |
Washington State | Boise State | 535K | 5 | N |
Montana State | New Mexico | 506K | 0 | N |
Portland State | Boise State | 248K | 4 | N |
Washington State | Fresno State | 246K | 7 | N |
Fresno State | UNLV | 174K | 5 | N |
UNLV | Houston | 172K | 1 | Y (Big 12) |
Air Force | Baylor | 128K | 3 | Y (Big 12) |
FS2
Away | Home | Viewers | Week | P4 |
---|---|---|---|---|
Utah State | Boise State | 239K | 6 | N |
Away | Home | Viewers | Week | P4 |
---|---|---|---|---|
Nevada | Minnesota | 632K | 3 | Y (Big Ten) |
Utah State | USC | 589K | 2 | Y (Big Ten) |
ESPNU
Away | Home | Viewers | Week | P4 |
---|---|---|---|---|
Boise State | Georgia Southern | 158K | 1 | N |
Tulane | Louisiana | 86K | 4 | N |
UTEP | WKU | 81K | 7 | N |
USF | Tulane | 41K | 5 | N |
MTSU | Memphis | 39K | 5 | N |
UTSA | Texas State | 24K | 2 | N |
Troy | Memphis | 20K | 2 | N |
truTV
Away | Home | Viewers | Week | P4 |
---|---|---|---|---|
Idaho | Wyoming | 85K | 2 | N |
San Jose State | Colorado State | 75K | 7 | N |
Sacramento State | San Jose State | 69K | 1 | N |
Georgia Southern | Nevada | 67K | 2 | N |
Texas A&M-CC | San Diego State | 66K | 1 | N |
New Mexico State | Fresno State | 64K | 3 | N |
UTEP | Colorado State | 56K | 4 | N |
Fresno State | New Mexico | 55K | 4 | N |
Air Force | New Mexico | 52K | 7 | N |
Kennesaw State | San Jose State | 35K | 3 | N |
Nevada | San Jose State | 28K | 6 | N |
Last edited: