OK 90, I will bite. According to official figures, (link below), inflation spiked in 2021 and 2022. So by your logic,
Trumps fingerprints were all over that dramatic climb. To your credit, you did state that Trump isn't blameless. It settled down to 3.4 in 2023 and appears to be staying around there so far in 2024.
That said, why did inflation soar so much in 2021 and 2022? Could oil prices have contributed to this? Which of course the President has little if any control over. Look below - not sure what happened in 2021. COVID certainly had a huge effect in 2020 when oil plummeted, did starting to come out of it in 2021 have the opposite effect? I dunno. Certain the skyrocketing prices beginning early in 2022 have the Ukraine war all over them.
We could spend hours and days analyzing all the inflationary factors over the years besides oil. And perhaps Presidential policies did have some positive or negative effect on this myriad of factors. But to point to inflation as being 100% Biden's fault is uninformed and just stupid. But that is what Americans prefer. F the facts and factors in anything, and just point to one random stat and then point fingers.
Jan-20 | $50.96 | $60.65 |
Feb-20 | $43.73 | $51.91 |
Mar-20 | $23.57 | $28.04 |
Apr-20 | $11.18 | $13.39 |
May-20 | $17.80 | $21.32 |
Jun-20 | $31.35 | $37.34 |
Jul-20 | $33.74 | $39.99 |
Aug-20 | $35.17 | $41.55 |
Sep-20 | $32.61 | $38.47 |
Oct-20 | $32.42 | $38.23 |
Nov-20 | $34.26 | $40.42 |
Dec-20 | $40.21 | $47.40 |
Jan-21 | $44.79 | $52.57 |
Feb-21 | $52.11 | $60.84 |
Mar-21 | $55.64 | $64.50 |
Apr-21 | $54.62 | $62.80 |
May-21 | $58.04 | $66.20 |
Jun-21 | $64.39 | $72.77 |
Jul-21 | $65.80 | $74.00 |
Aug-21 | $60.69 | $68.12 |
Sep-21 | $64.37 | $72.05 |
Oct-21 | $74.12 | $82.28 |
Nov-21 | $71.07 | $78.51 |
Dec-21 | $64.47 | $71.00 |
Jan-22 | $75.66 | $82.63 |
Feb-22 | $84.70 | $91.67 |
Mar-22 | $101.92 | $108.85 |
Apr-22 | $98.34 | $104.44 |
May-22 | $97.67 | $102.60 |
Jun-22 | $107.12 | $111.00 |
Jul-22 | $93.12 | $96.51 |
Aug-22 | $84.40 | $87.50 |
Sep-22 | $77.04 | $79.70 |
Oct-22 | $79.72 | $82.14 |
Nov-22 | $77.18 | $79.60 |
Dec-22 | $71.94 | $74.43 |
Jan-23 | $71.46 | $73.34 |
Feb-23 | $69.70 | $71.14 |
Mar-23 | $66.28 | $67.42 |
Apr-23 | $72.22 | $73.09 |
May-23 | $64.58 | $65.20 |
Jun-23 | $63.42 | $63.82 |
Jul-23 | $68.65 | $68.95 |
Aug-23 | $74.42 | $74.42 |
Sep-23 | $82.07 | $81.87 |
Oct-23 | $78.81 | $78.65 |
Nov-23 | $70.32 | $70.32 |
The annual inflation rate for the United States was 2.4% for the 12 months ending September, compared to the previous rate increase of 2.5%, according to U.S. Labor Department data published on October 10, 2024. The next inflation update is scheduled for release on November 13 at 8:30 a.m. ET...
www.usinflationcalculator.com